
Add to Cart
6.0L E-350 Powerstroke 6.0 Billet Aluminum 6061 Fuel Filter Cap with Pressure Test Port 03- 10 description
Model Number: PT-4730
Brand Name: PURETAL ,KXMATRIX
Country of Origin: Singapore
QC/Technical Support:An independent department is responsible for checking the safety and quality of all newly developed products as well as those that are mass-produced for buyers.
Procedures/testing Details:Quality Control personnel who are all experts in their respective product assignments check the quality at every stage of production, from the incoming raw materials to the finished product.
Guarantees/Warranties/Terms and Conditions:Puretal promises 100% quality of its products, and every possible measure has been taken to ensure clients only receive what they are expecting.
Export/Import Processing Support:Puretal caters to customer's requirements by offering flexible services such as quoting FOB, CIF shipments and more.
After Sales Service:We ensure our goods have the same quality as the approved one. If not, we will remake them for you.
Suits | size | packing | |||||
15pcs steel cap type oil filter wrench | 65/14F | 68/14F | 65/67/14F | 74-76/14F | 76/30F | 73/14F | 5set/ctnG.w/N.w:15.5/15kgSize:43*43*28cm |
93/36F | 82/15F | 80/15F | 74-76/15F | ||||
93/15F | 75/77-15F | ||||||
30pcs steel cap type oil filter wrench | 93/15F | 80/15F | 80-82/15F | 76,30F | 75-77/15F | 74-76/15F | 3set/ctn G.W/N.W :17.5/18kg Packing size:54*32*40cm |
65-67/14F | 66/6F | 74/15F | 76/12F | 76/14F | 76/8F | ||
78/15F | 108/15F | 108/15F | 106/15F | 92/10F | 86/16F | ||
86/15F | 93/45F | 95/15F | 96/18F | 68/14F | 65/14F | ||
73/14F | 100/15F | 93/36F | 90/15F | ||||
23pcs aluminium alloy oil filter wrench | 901:65/14F | 902:67/14F | 903:74/14F | 901-1:75/15F | 903-2:74/15F | Weight | 5set/ctn |
903-3:74/15F | 903-4:73/14F | 903-6:75/18F | 918:74/15F | 904:79/15F | G.w/N.W:34/33/kg size:52*35*43cm | ||
905:72/15F | 905-1:74/14F | 906:84/14F | 907:89/15F | 908:91/15F | |||
909:92/15F | 910:95/15F | 911:76/15F | 911-1:79/15F | 914:101/15F | |||
915:92F |
|
Item Weight | 1.6 ounces |
---|---|
Package Dimensions | 3 x 2.9 x 1.7 inches |
Color | Black |
Item Package Quantity | 1 |
Batteries Included? | No |
Batteries Required? | No |